Last Update 2025-07-07 14:40 (GMT+8)
Last Update 2025-05-29 09:00 (GMT+8)
Last Update 2025-07-07 14:40 (GMT+8)
Last Update 2025-07-07 14:40 (GMT+8)
Last Update 2025-04-25 15:00 (GMT+8)
Item | High | Low | Average |
---|---|---|---|
1TB-mSATA/M.2 TLC PCIe-Value Grade | 66.00 | 63.00 | 64.60 |
512GB-mSATA/M.2 TLC PCIe-Value Grade | 41.00 | 36.00 | 37.90 |
256GB-mSATA/M.2 TLC PCIe-Value Grade | 33.00 | 29.50 | 30.90 |
2Q25 PC-Client OEM SSD Contract Price updated on 4/25/2025, click here for details. |
Last Update 2025-07-11 09:30 (GMT+8)
Brand | Interface | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE 4.0 | LEGEND 860 | 2000GB | 187.85 | 143.88 | 169.19 | ▼ -0.66 % |
Kimtigo | PCIE 3.0 | TP3000 | 512GB | 36.20 | 27.80 | 32.00 | — 0.00 % |
Crucial | PCIE 4.0 | P3 Plus | 1024GB | 106.69 | 77.37 | 91.31 | ▲ 1.95 % |
Kingston | PCIE 4.0 | KC3000 | 512GB | 107.37 | 91.36 | 98.97 | ▲ 1.97 % |
WD | PCIE 4.0 | WD Blue SN580 | 1000GB | 113.46 | 84.17 | 101.77 | ▲ 3.75 % |
TLC 1Tb | TLC 512Gb | TLC 256Gb |
QLC 1Tb | ||
Jun. NAND Flash Wafer Contract Price updated on 6/30/2025, click here for details. |
eMMC 128GB | eMMC 64GB | eMMC 32GB |
eMMC 16GB | eMMC 8GB | eMMC 4GB |
eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
2Q25 eMMC contract price updated on 4/25/2025, click here for details. |
According to research by global market intelligence firm TrendForce, following several quarters of price corrections...
According to the latest research by global market intelligence firm TrendForce, contract prices of client SSDs continue to face downward pressure in 1Q25 (current quarter) due to rising inventory levels...